Biographical Information
Records, Awards and Milestones
American League MVP - 1956, 1957, 1962
Led AL in Home Runs - 1955, 1956, 1958, 1960
Career Grand Slams - 9
Pinch Hit Home Runs - 7
American League Slugging Leader - 1956, 1961
Three Home Runs in One Game - May 13, 1955
American League All Star - 1952-1965
Gold Glove Award - 1962
American League Scoring Leader - 1954, 1956 - 1958, 1960, 1961
Career home runs: 536
Most at-bats for the Yankees: 8,102
Most games played for the Yankees: 2,401
Won AL Triple Crown: 1956
Most World Series Walks: 43
Most World Series Strikeouts: 54
Most World Series Home Runs: 18
Most World Series Runs Scored: 42
Most World Series RBI's: 40
Inducted to Baseball Hall of Fame: 1974
Career Batting
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1951 | NY | 96 | 341 | 61 | 91 | 11 | 5 | 13 | 65 | 43 | 74 | 8 | 7 | .267 | .349 | .443 | .792 |
| 1952 | NY | 142 | 549 | 94 | 171 | 37 | 7 | 23 | 87 | 75 | 111 | 4 | 1 | .311 | .394 | .530 | .924 |
| 1953 | NY | 127 | 461 | 105 | 136 | 24 | 3 | 21 | 92 | 79 | 90 | 8 | 4 | .295 | .398 | .497 | .895 |
| 1954 | NY | 146 | 543 | 129 | 163 | 17 | 12 | 27 | 102 | 102 | 107 | 5 | 2 | .300 | .408 | .525 | .933 |
| 1955 | NY | 147 | 517 | 121 | 158 | 25 | 11 | 37 | 99 | 113 | 97 | 8 | 1 | .306 | .431 | .611 | 1.042 |
| 1956 | NY | 150 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 112 | 99 | 10 | 1 | .353 | .464 | .705 | 1.169 |
| 1957 | NY | 144 | 474 | 121 | 173 | 28 | 6 | 34 | 94 | 146 | 75 | 16 | 3 | .365 | .512 | .665 | 1.177 |
| 1958 | NY | 150 | 519 | 127 | 158 | 21 | 1 | 42 | 97 | 129 | 120 | 18 | 3 | .304 | .443 | .592 | 1.035 |
| 1959 | NY | 144 | 541 | 104 | 154 | 23 | 4 | 31 | 75 | 93 | 126 | 21 | 3 | .285 | .390 | .514 | .904 |
| 1960 | NY | 153 | 527 | 119 | 145 | 17 | 6 | 40 | 94 | 111 | 125 | 14 | 3 | .275 | .399 | .558 | .957 |
| 1961 | NY | 153 | 514 | 132 | 163 | 16 | 6 | 54 | 128 | 126 | 112 | 12 | 1 | .317 | .448 | .687 | 1.135 |
| 1962 | NY | 123 | 377 | 96 | 121 | 15 | 1 | 30 | 89 | 122 | 78 | 9 | 0 | .321 | .486 | .605 | 1.091 |
| 1963 | NY | 65 | 172 | 40 | 54 | 8 | 0 | 15 | 35 | 40 | 32 | 2 | 1 | .314 | .441 | .622 | 1.063 |
| 1964 | NY | 143 | 465 | 92 | 141 | 25 | 2 | 35 | 111 | 99 | 102 | 6 | 3 | .303 | .423 | .591 | 1.014 |
| 1965 | NY | 122 | 361 | 44 | 92 | 12 | 1 | 19 | 46 | 73 | 76 | 4 | 1 | .255 | .379 | .452 | .831 |
| 1966 | NY | 108 | 333 | 40 | 96 | 12 | 1 | 23 | 56 | 57 | 76 | 1 | 1 | .288 | .389 | .538 | .927 |
| 1967 | NY | 144 | 440 | 63 | 108 | 17 | 0 | 22 | 55 | 107 | 113 | 1 | 1 | .245 | .391 | .434 | .825 |
| 1968 | NY | 144 | 435 | 57 | 103 | 14 | 1 | 18 | 54 | 106 | 97 | 6 | 2 | .237 | .385 | .398 | .783 |
| Total | -- | 2401 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 1710 | 153 | 38 | .298 | .421 | .557 | .978 |
Postseason Batting
| SEASON | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1951 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
| 1952 | 7 | 29 | 5 | 10 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | .345 | .406 | .655 | 1.061 |
| 1953 | 6 | 24 | 3 | 5 | 0 | 0 | 2 | 7 | 3 | 8 | 0 | 0 | .208 | .296 | .458 | .755 |
| 1955 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .500 | .700 |
| 1956 | 7 | 24 | 6 | 6 | 1 | 0 | 3 | 4 | 6 | 5 | 1 | 0 | .250 | .400 | .667 | 1.067 |
| 1957 | 6 | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .263 | .364 | .421 | .785 |
| 1958 | 7 | 24 | 4 | 6 | 0 | 1 | 2 | 3 | 7 | 4 | 0 | 0 | .250 | .419 | .583 | 1.003 |
| 1960 | 7 | 25 | 8 | 10 | 1 | 0 | 3 | 11 | 8 | 9 | 0 | 0 | .400 | .545 | .800 | 1.345 |
| 1961 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 1962 | 7 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | .120 | .241 | .160 | .401 |
| 1963 | 4 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .133 | .188 | .333 | .521 |
| 1964 | 7 | 24 | 8 | 8 | 2 | 0 | 3 | 8 | 6 | 8 | 0 | 0 | .333 | .467 | .792 | 1.258 |
| Total | 65 | 230 | 42 | 59 | 6 | 2 | 18 | 40 | 43 | 54 | 3 | 0 | .257 | .374 | .535 | .908 |
______________________________________________________________________________________________